Seat Belt Laws
Free Motorcycle Insurance Quotes in Seconds!
| Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
||||
|---|---|---|---|---|---|
| Universal law (covers all riders) | Partial law (covers young riders or some adult riders) | Bicyclists covered by state law | No state law | ||
| Alabama | X | 15 and younger | |||
| Alaska | 17 and younger | X | |||
| Arizona | 17 and younger | X | |||
| Arkansas | 20 and younger | X | |||
| California | X | 17 and younger | |||
| Colorado | 17 and younger | X | |||
| Connecticut | 17 and younger | 15 and younger | |||
| Delaware | 18 and younger | 17 and younger | |||
| District of Columbia | X | 15 and younger | |||
| Florida | 20 and younger | 15 and younger | |||
| Georgia | X | 15 and younger | |||
| State | Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
|||
|---|---|---|---|---|---|
| Universal law (covers all riders) | Partial law (covers young riders or some adult riders) | Bicyclists covered by state law | No state law | ||
| Hawaii | 17 and younger | 15 and younger | |||
| Idaho | 17 and younger | X | |||
| Illinois | no motorcycle helmet use law | X | |||
| Indiana | 17 and younger | X | |||
| Iowa | no motorcycle helmet use law | X | |||
| Kansas | 17 and younger | X | |||
| Kentucky | 20 and younger | X | |||
| Louisiana | X | 11 and younger | |||
| Maine | 17 and younger | 15 and younger | |||
| Maryland | X | 15 and younger | |||
| State | Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
|||
|---|---|---|---|---|---|
| Universal law (covers all riders) | Partial law (covers young riders or some adult riders) | Bicyclists covered by state law | No state law | ||
| Massachusetts | X | 1 through 16 (riding with children younger than 1 prohibited) | |||
| Michigan | X | X | |||
| Minnesota | 17 and younger | X | |||
| Mississippi | X | X | |||
| Missouri | X | X | |||
| Montana | 17 and younger | X | |||
| Nebraska | X | X | |||
| Nevada | X | X | |||
| New Hampshire | no motorcycle helmet use law | 15 and younger (eff. 1/1/06) | |||
| New Jersey | X | 16 and younger (eff. 3/1/06) | |||
| State | Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
|||
|---|---|---|---|---|---|
| Universal law (covers all riders) | Partial law (covers young riders or some adult riders) | Bicyclists covered by state law | No state law | ||
| New Mexico | 17 and younger | 17 and younger | |||
| New York | X | 1 through 13 (riding with children younger than 1 prohibited) | |||
| North Carolina | X | 15 and younger | |||
| North Dakota | 17 and younger | X | |||
| Ohio | 17 and younger | X | |||
| Oklahoma | 17 and younger | X | |||
| Oregon | X | 15 and younger | |||
| Pennsylvania | 20 and younger | 11 and younger | |||
| Rhode Island | 20 and younger | 15 and younger | |||
| South Carolina | 20 and younger | X | |||
| State | Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
|||
|---|---|---|---|---|---|
| Universal law (covers all riders) | Partial law (covers young riders or some adult riders) | Bicyclists covered by state law | No state law | ||
| South Dakota | 17 and younger | X | |||
| Tennessee | X | 15 and younger | |||
| Texas | 20 and younger | X | |||
| Utah | 17 and younger | X | |||
| Vermont | X | X | |||
| Virginia | X | X | |||
| Washington | X | X | |||
| West Virginia | X | 14 and younger | |||
| Wisconsin | 17 and younger | X | |||
| Wyoming | 17 and younger | X | |||
Laws current as of June 2010
Some info provided by Insurance Institute for Highway Safety

