Car insurance is a necessary expense for all drivers, but the cost can vary greatly depending on factors such as age, location, and the coverage level. In 2023, the average cost of car insurance per month is $134 for coverage limit of 100/300/100 with a $500 deductible for comprehensive and collision coverage.
In this guide, we will learn about different factors that affect car insurance rates. Also, know the average monthly car insurance rates iin different states and for different driver profiles.
Average car insurance cost per month
The coverage level you choose for your car insurance plays a significant role in determining the premiums you’ll pay. In general, the more extensive the coverage, the higher the cost of insurance.
State minimum liability-only coverage being the cheapest option at $40 per month. The most expensive option is the 100/300/100 liability with a $500 deductible for comprehensive and collision coverage, costs $134 per month on average.
The below table provides an overview of the average monthly car insurance costs based on varying coverage levels.
Coverage Level | Monthly Premium |
State minimum liability only | $ 40 |
50/100/50 Liability Only | $ 50 |
100/300/100 liability with $500 comp/coll deductible | $ 134 |
Average car insurance costs per month by state: The great divide
The average monthly car insurance premiums vary significantly across states. Florida has the highest average monthly premium at $210, while Ohio has the lowest at $83. Insurance premiums can vary significantly from state to state due to factors like population density, traffic congestion, crime rates, and state regulations.
State | Monthly Premium |
Alaska | $ 113 |
Alabama | $ 120 |
Arkansas | $ 118 |
Arizona | $ 124 |
California | $ 176 |
Colorado | $ 150 |
Connecticut | $ 145 |
Washington D.C. | $ 155 |
Delaware | $ 176 |
Florida | $ 210 |
Georgia | $ 130 |
Hawaii | $ 109 |
Iowa | $ 110 |
Idaho | $ 88 |
Illinois | $ 115 |
Indiana | $ 99 |
Kansas | $ 127 |
Kentucky | $ 155 |
Louisiana | $ 207 |
Massachusetts | $ 127 |
Maryland | $ 125 |
Maine | $ 93 |
Michigan | $ 180 |
Minnesota | $ 124 |
Missouri | $ 165 |
Mississippi | $ 125 |
Montana | $ 146 |
North Carolina | $ 110 |
North Dakota | $ 108 |
Nebraska | $ 165 |
New Hampshire | $ 105 |
New Jersey | $ 159 |
New Mexico | $ 126 |
Nevada | $ 164 |
New York | $ 168 |
Ohio | $ 83 |
Oklahoma | $ 141 |
Oregon | $ 101 |
Pennsylvania | $ 105 |
Rhode Island | $ 143 |
South Carolina | $ 158 |
South Dakota | $ 132 |
Tennessee | $ 109 |
Texas | $ 149 |
Utah | $ 118 |
Virginia | $ 102 |
Vermont | $ 92 |
Washington | $ 100 |
Wisconsin | $ 110 |
West Virginia | $ 127 |
Wyoming | $ 138 |
Average car insurance costs per month by gender: The gender and age equation
Gender can play a role in determining car insurance rates, although its impact varies depending on the insurer and location. Studies have shown that, on average, male drivers are more likely to be involved in accidents, especially in their younger years. As a result, young male drivers may face higher insurance premiums compared to their female counterparts.
Male teenage drivers have the highest premium at $458 per month, while female counterparts pay $404 per month for the same coverage. Know hoe much male and female drivers of different age groups pay for car insurance monthly.
Age group | Female | Male |
16-19 (Teens) | $404 | $458 |
20-24 (Young Adults) | $203 | $225 |
25-60 (Adults) | $134 | $135 |
65-75 (Seniors) | $132 | $137 |
Average cost of car insurance per month by age: Navigating the road for drivers of all age
Age is a significant factor in determining car insurance rates because it indicates a driver’s experience and risk level. Generally, drivers under 25 are considered high-risk due to their lack of driving experience. Statistically, young drivers are more likely to be involved in accidents, receive traffic violations, and engage in risky driving behaviors. As a result, car insurance rates for young drivers, particularly teenagers, tend to be much higher than for older, more experienced drivers.
The highest monthly premium is for 16-year-olds, at $591 per month, while the lowest is for drivers aged 60, at $122 per month. However, premiums begin to rise again for drivers aged 65 and above.
Age | Monthly Premium |
16 | $ 591 |
17 | $ 487 |
18 | $ 429 |
19 | $ 324 |
20 | $ 291 |
21 | $ 235 |
22 | $ 215 |
23 | $ 197 |
24 | $ 185 |
25 | $ 163 |
30 | $ 143 |
35 | $ 138 |
40 | $ 134 |
45 | $ 132 |
50 | $ 127 |
55 | $ 123 |
60 | $ 122 |
65 | $ 127 |
70 | $ 135 |
75 | $ 149 |
Average monthly car insurance cost for drivers with a DUI: Managing the aftermath
After a DUI conviction, your car insurance rates will likely increase substantially. This is because insurers view drivers with a DUI as high-risk, as they are more likely to be involved in accidents or engage in risky driving behaviors. The exact increase in your premium will depend on your insurer and other factors, but it’s not uncommon for rates to double or even triple following a DUI conviction.
Island insurance company offers the highest car insurance for drivers with a DUI on their record, at about $1,211 a month, on average. Whereas New Jersey Manufacturers has the cheapest car insurance premiums for drivers with a DUI conviction, at $142 per month.
Company | Car insurance rate before accident | Car insurance rate after DUI/DWI first offense |
New Jersey Manufacturers | $ 118 | $ 142 |
Palisades | $ 112 | $ 192 |
USAA | $ 106 | $ 209 |
American Family | $ 145 | $ 210 |
Erie | $ 111 | $ 215 |
Progressive | $ 161 | $ 229 |
State Farm | $ 139 | $ 242 |
Mercury | $ 174 | $ 256 |
Shelter | $ 166 | $ 273 |
Travelers | $ 157 | $ 273 |
Auto-Owners | $ 138 | $ 274 |
Nationwide | $ 127 | $ 284 |
Geico | $ 113 | $ 298 |
Farmers | $ 228 | $ 311 |
National General | $ 240 | $ 331 |
Iowa Farm Bureau | $ 235 | $ 365 |
Oklahoma Farm Bureau | $ 239 | $ 376 |
Kemper | $ 217 | $ 383 |
North Carolina Farm Bureau | $ 105 | $ 396 |
Allstate | $ 209 | $ 420 |
Auto Club Entreprises | $ 193 | $ 457 |
Kentucky Farm Bureau | $ 194 | $ 457 |
Chubb | $ 212 | $ 469 |
Automobile Club of MI | $ 203 | $ 550 |
CSAA | $ 251 | $ 709 |
Hartford | $ 205 | $ 785 |
Island | $ 143 | $ 1,211 |
Average cost of car insurance per month after an accident: Impact of accidents
Accidents also have a direct effect on car insurance premiums. Hartford insurance company has the highest increase in monthly premium after an at-fault property damage accident over $2K, going from $205 to $441.
The below table shows how much insurance companies increase you auto insurance rates after an at-fault accident.
Company group | Insurance cost before accident | Insurance rates after 1 at-fault property damage accident over $2K | Insurance rates after 1 at-fault property damage accident under $2K | Insurance rates after at-fault bodily injury accident |
Allstate | $ 209 | $ 336 | $ 328 | $ 349 |
American Family | $ 145 | $ 177 | $ 176 | $ 178 |
Auto Club Entreprises | $ 193 | $ 291 | $ 291 | $ 296 |
Auto-Owners | $ 138 | $ 190 | $ 189 | $ 222 |
Automobile Club of MI | $ 203 | $ 290 | $ 290 | $ 290 |
Chubb | $ 212 | $ 294 | $ 294 | $ 294 |
CSAA | $ 251 | $ 346 | $ 346 | $ 478 |
Erie | $ 111 | $ 151 | $ 145 | $ 153 |
Farmers | $ 228 | $ 345 | $ 345 | $ 354 |
Geico | $ 113 | $ 202 | $ 201 | $ 217 |
Hartford | $ 205 | $ 441 | $ 441 | $ 441 |
Iowa Farm Bureau | $ 235 | $ 296 | $ 296 | $ 296 |
Island | $ 143 | $ 190 | $ 190 | $ 190 |
Kemper | $ 217 | $ 356 | $ 352 | $ 361 |
Kentucky Farm Bureau | $ 194 | $ 260 | $ 260 | $ 260 |
Mercury | $ 174 | $ 324 | $ 322 | $ 316 |
National General | $ 240 | $ 325 | $ 318 | $ 327 |
Nationwide | $ 127 | $ 195 | $ 191 | $ 204 |
New Jersey Manufacturers | $ 118 | $ 118 | $ 118 | $ 118 |
North Carolina Farm Bureau | $ 105 | $ 152 | $ 140 | $ 165 |
Oklahoma Farm Bureau | $ 239 | $ 261 | $ 261 | $ 261 |
Palisades | $ 112 | $ 120 | $ 120 | $ 120 |
Progressive | $ 161 | $ 266 | $ 264 | $ 267 |
Shelter | $ 166 | $ 282 | $ 282 | $ 282 |
State Farm | $ 139 | $ 174 | $ 173 | $ 182 |
Travelers | $ 157 | $ 226 | $ 226 | $ 238 |
USAA | $ 106 | $ 156 | $ 155 | $ 161 |
How much is car insurance for a new driver per month
For new drivers, the national average monthly premium is $393. Island insurance company offers the lowest premium for a new driver, at $139 per month, while the highest is at The Hanover, at $1,344 per month.
Company group | Monthly premium |
National Average | $393 |
Island Insurance | $139 |
North Carolina Farm Bureau | $173 |
American National Finance | $210 |
Southern Farm Bureau | $267 |
USAA | $276 |
Geico | $278 |
Erie Insurance | $278 |
New Jersey Manufacturers | $285 |
American Family | $292 |
Western National Mutual | $303 |
Auto-Owners | $306 |
State Farm | $311 |
Nationwide | $321 |
Travelers | $331 |
Iowa Farm Bureau | $334 |
Mapfre Insurance | $336 |
Vermont Mutual | $351 |
Country Financial | $370 |
Safety Insurance | $378 |
National General Insurance | $389 |
Shelter Insurance | $423 |
The Hartford | $433 |
Arbella Insurance | $449 |
Frankenmuth Insurance | $449 |
Palisades | $451 |
Allstate | $491 |
Progressive | $497 |
CSAA Insurance (AAA) | $526 |
Farmers | $528 |
Kentucky Farm Bureau | $536 |
Amica Mutual | $548 |
Kemper Insurance | $563 |
Automobile Club MI (AAA) | $565 |
Chubb Ltd | $569 |
Safeway Insurance | $574 |
Westfield Insurance | $582 |
Oklahoma Farm Bureau | $599 |
Auto Club Enterprises (AAA) | $625 |
Mercury Insurance | $682 |
Sentry Insurance | $1,020 |
The Hanover | $1,344 |
Find your ideal car insurance company for monthly rates
The monthly premium rates vary across insurance companies. American National Finance offers the lowest monthly premium at $71, while Sentry Insurance has the highest at $400 per month. Depending on the coverage level and individual needs, it is essential to shop around and compare rates to find the best option.
Company group | Monthly oremium |
American National Finance | $ 71 |
Palisades | $ 89 |
Mapfre Insurance | $ 91 |
Vermont Mutual | $ 98 |
Nationwide | $ 99 |
USAA | $ 99 |
North Carolina Farm Bureau | $ 102 |
Safety Insurance | $ 102 |
Erie Insurance | $ 104 |
Geico | $ 106 |
New Jersey Manufacturers | $ 107 |
Amica Mutual | $ 112 |
Frankenmuth Insurance | $ 112 |
American Family | $ 113 |
Auto-Owners | $ 117 |
State Farm | $ 120 |
Southern Farm Bureau | $ 123 |
Travelers | $ 124 |
Western National Mutual | $ 126 |
Island Insurance | $ 139 |
Arbella Insurance | $ 141 |
Progressive | $ 141 |
Westfield Insurance | $ 150 |
Shelter Insurance | $ 153 |
Auto Club Enterprises (AAA) | $ 163 |
Farmers | $ 165 |
Country Financial | $ 168 |
Allstate | $ 174 |
Mercury Insurance | $ 181 |
Kentucky Farm Bureau | $ 184 |
The Hartford | $ 195 |
Iowa Farm Bureau | $ 197 |
National General Insurance | $ 200 |
Kemper Insurance | $ 202 |
Automobile Club MI (AAA) | $ 204 |
CSAA Insurance (AAA) | $ 204 |
Chubb Ltd | $ 207 |
Oklahoma Farm Bureau | $ 220 |
Safeway Insurance | $ 234 |
The Hanover | $ 363 |
Sentry Insurance | $ 400 |
Final thoughts
As your life changes, so do your insurance needs. Review your car insurance policy annually and adjust your coverage limits or deductibles if necessary. For example, if you’ve paid off your car loan, you may no longer be required to carry comprehensive and collision coverage. Additionally, check for any new discounts you may now be eligible for, such as a good student discount or a multi-policy discount if you’ve recently purchased a home or added another vehicle to your household.
Frequently asked questions
How do I calculate my monthly car insurance?
To calculate your monthly car insurance, get quotes from multiple insurance companies and divide the annual premium by 12.
Is car insurance paid monthly or yearly?
Car insurance can be paid monthly or yearly, depending on the payment options available to you through your insurer.
Methodology
CompuQuote commissioned Quadrant Information Institute to gather the data for average car insurance rates per month. The data is based on the profile of a 40-year-old male driving a 2021 Honda Accord, carrying full coverage car insurance, and having a good insurance score and driving record. To analyze the data we compared 50,00,736 insurance quotes of 27 company groups across different ZIP codes.